
Are you wondering who the shortest boxers of all time are?
In this article, we’ll present a table of the 60 shortest boxers of all time and a table of the shortest boxers of all time by weight class division.
Contents
Shortest Boxers of All Time (Males)
To corroborate accurate heights for each boxer, BoxRec, and Box.Live was used.
Here’s a table showing the shortest boxers of all time in height order.
Boxer | Height | Nationality | Weight Class Division |
Jacob Matlala | 4’10” (147 cm) | South African | Flyweight |
Pascual Perez | 4’10½” (149 cm) | Argentine | Flyweight |
Dommy Ursua | 4’11” (150 cm) | Filipino | Bantamweight |
Ivan Calderon | 5’0” (152 cm) | Puerto Rican | Minimum Weight |
Melchor Cob Castro | 5’0” (152 cm) | Mexican | Light Flyweight |
Leo Gamez | 5’0” (152 cm) | Venezuelan | Minimumweight, Light Flyweight, Flyweight, Super Flyweight |
Scotty Olsen | 5’0” (152 cm) | Canadian | Flyweight |
Miguel Canto | 5’0½” (154 cm) | Mexican | Flyweight |
Ginjiro Shigeoka | 5’0½” (154 cm) | Japanese | Minimum Weight |
Thammanoon Niyomtrong | 5’1” (155 cm) | Thai | Minimum Weight |
Humberto Gonzalez | 5’1” (155 cm) | Mexican | Light Flyweight, Flyweight |
Santos Laciar | 5’1″ (155 cm) | Argentine | Flyweight, Super Flyweight |
Reiss Taylor | 5’1″ (155 cm) | British | Bantamweight |
Barbados Joe Walcott | 5’1” (155 cm) | Barbadian | Welterweight |
Oscar Collazo | 5’1” (155 cm) | American | Minimum Weight |
Rene Mark Cuarto | 5’1½” (156 cm) | Filipino | Minimum Weight |
Jonathan Gonzalez | 5’2” (157 cm) | Puerto Rican | Light Flyweight |
Julio Cesar Martinez | 5’2” (157 cm) | Mexican | Flyweight |
Chayaphon Moonsri | 5’2” (157 cm) | Thai | Flyweight |
Melvin Jerusalem | 5’2” (157 cm) | Filipino | Minimum Weight |
Monty Meza Clay | 5’2” (157 cm) | American | Super Lightweight |
Sunny Edwards | 5’3″ (160 cm) | English | Flyweight |
Daniel Valladares | 5’3″ (160 cm) | Mexican | Minimum Weight |
Masahiko Harada | 5’3″ (160 cm) | Japanese | Flyweight, Bantamweight |
Carlos Canizales | 5’3″ (160 cm) | Venezuelan | Light Flyweight |
Hekkie Budler | 5’3″ (160 cm) | South African | Light Flyweight |
Elwin Soto | 5’3″ (160 cm) | Mexican | Light Flyweight |
Roman Gonzalez | 5’3″ (160 cm) | Nicaraguan | Super Flyweight |
Yudai Shigeoka | 5’3½” (161 cm) | Japanese | Minimum Weight |
Felix Alvarado | 5’4″ (163 cm) | Nicaraguan | Flyweight |
Jesse Rodriguez | 5’4″ (163 cm) | American | Flyweight |
Miel Fajardo | 5’4″ (163 cm) | Flipino | Flyweight |
Shokichi Iwata | 5’4″ (163 cm) | Japanese | Light Flyweight |
Daniel Matellon | 5’4″ (163 cm) | Cuban | Light Flyweight |
Tony Canzoneri | 5’4″ (163 cm) | American | Lightweight |
John Brown | 5’4″ (163 cm) | American | Super Featherweight |
Kuniaki Shibata | 5’4″ (163 cm) | Japanese | Featherweight |
Eugene Criqui | 5’4” (163 cm) | French | Featherweight |
Panya Pradabsri | 5’4” (163 cm) | Thai | Minimum Weight |
Gerry Penalosa | 5’4” (163 cm) | Filipino | Super Flyweight |
George Turpin | 5’4½” (164 cm) | English | Bantamweight |
Ray Mancini | 5’4½” (164 cm) | American | Lightweight |
Willie Pep | 5’5″ (165 cm) | American | Featherweight |
Sivenathi Nontshinga | 5’5″ (165 cm) | South African | Light Flyweight |
Ricardo Lopez | 5’5″ (165 cm) | Mexican | Minimum Weight |
Kenshiro Teraji | 5’5″ (165 cm) | Japanese | Light Flyweight |
Rosendo Alvarez | 5’5″ (165 cm) | Nicaraguan | Minimum Weight |
Masamichi Yabuki | 5’5½” (166 cm) | Japanese | Light Flyweight |
Gervonta Davis | 5’5½” (166 cm) | American | Lightweight |
Manny Pacquiao | 5’5½” (166 cm) | Filipino | Welterweight |
Bobby Chacon | 5’5½” (166 cm) | American | Super Featherweight |
Dwight Qawi | 5’5½” (166 cm) | American | Light Heavyweight, Cruiserweight |
Yuriorkis Gamboa | 5’5½” (166 cm) | Cuban | Lightweight |
Ruben Olivares | 5’5½” (166 cm) | Mexican | Bantamweight |
Henry Armstrong | 5’5½” (166 cm) | American | Welterweight |
Avtandil Khurtsidze | 5’6″ (168 cm) | Georgian | Middleweight |
Timothy Bradley Jr | 5’6″ (168 cm) | American | Super Lightweight |
Cornelius Bundrage | 5’6″ (168 cm) | American | Light Middleweight |
Pernell Whitaker | 5’6″ (168 cm) | American | Welterweight |
Nicolino Locche | 5’6″ (168 cm) | Argentinian | Super Lightweight |
Shortest Boxers of All Time by Weight Class Division
Here’s a table of the shortest boxer of all time by weight class division (males only):
Division | Boxer | Height |
Heavyweight | Tommy Burns | 5’7” (170 cm) |
Cruiserweight | Dwight Qawi | 5’5½” (166 cm) |
Light Heavyweight | Dwight Qawi | 5’5½” (166 cm) |
Super Middleweight | Roberto Duran | 5’7″ (170 cm) |
Middleweight | Avtandil Khurtsidze | 5’6” (168 cm) |
Super Welterweight | Cornelius Bundrage | 5’6” (168 cm) |
Welterweight | Barbados Joe Walcott | 5’1” (156 cm) |
Super Lightweight | Monty Meza Clay | 5’2” (157 cm) |
Lightweight | Tony Canzoneri | 5’4″ (163 cm) |
Super Featherweight | John Brown | 5’4” (163 cm) |
Featherweight | Eugene Criqui | 5’4” (163 cm) |
Bantamweight | Dommy Ursua | 4’11” (150 cm) |
Super Flyweight | Roman Gonzalez | 5’3″ (160 cm) |
Flyweight | Pascual Perez | 4’11” (150 cm) |
Light Flyweight | Jacob Matlala | 4’10” (147 cm) |
Minimumweight | Ivan Calderon | 5’0″ (152 cm) |
Who Is the Shortest Heavyweight Boxer of All Time?
The shortest heavyweight boxer of all time is Tommy Burns, who is 5’7” tall (170 cm).
Who Is the Shortest Cruiserweight Boxer of All Time?
The shortest Cruiserweight boxer of all time is Giacobbe Fragomeni, who is 5’10” tall (177 cm).
Who Is the Shortest Light Heavyweight Boxer of All Time?
The shortest light heavyweight boxer of all time is Dwight Qawi, who is 5’5½” tall (166 cm).
Who Is the Shortest Super Middleweight Boxer of All Time?
The shortest super middleweight boxer of all time is Roberto Duran, who is 5’7″ tall (170 cm).
Who Is the Shortest Middleweight Boxer of All Time?
The shortest middleweight boxer of all time is Avtandil Khurtsidze, who is 5’6” tall (168 cm).
Who Is the Shortest Super Welterweight Boxer of All Time?
The shortest super welterweight boxer of all time is Cornelius Bundrage, who is 5’6” tall (168 cm).
Who Is the Shortest Welterweight Boxer of All Time?
The shortest welterweight boxer of all time is Barbados Joe Walcott, who was 5’1” tall (156 cm).
Who Is the Shortest Super Lightweight Boxer of All Time?
The shortest super lightweight boxer of all time is Monty Meza Clay, who is 5’2” tall (157 cm).
Who Is the Shortest Lightweight Boxer of All Time?
The shortest lightweight boxer of all time is Tony Canzoneri, who was 5’4″ tall (163 cm).
Who Is the Shortest Super Featherweight Boxer of All Time?
The shortest super featherweight boxer of all time is John Brown, who is 5’4” tall (163 cm).
Who Is the Shortest Featherweight Boxer of All Time?
The shortest featherweight boxer of all time is Eugene Criqui, who was 5’4” tall (163 cm).
Who Is the Shortest Bantamweight Boxer of All Time?
The shortest bantamweight boxer of all time is Dommy Ursua, who was 4’11” tall (150 cm).
Who Is the Shortest Super Flyweight Boxer of All Time?
The shortest super flyweight boxer of all time is Roman Gonzalez, who is 5’3″ tall (160 cm).
Who Is the Shortest Flyweight Boxer of All Time?
The shortest flyweight boxer of all time is Pascual Perez, who was 4’11” tall (150 cm).
Who Is the Shortest Light Flyweight Boxer of All Time?
The shortest light flyweight boxer of all time is Jacob Matlala, who was 4’10” tall (147 cm).
Who Is the Shortest Minimum Weight Boxer of All Time?
The shortest minimum-weight boxer of all time is Ivan Calderon, who is 5’0” tall (152 cm).
Conclusion
This has been the 60 shortest boxers of all time and the shortest boxers of all time by weight class division.
If you believe there to be a boxer missing from either table, please comment below so they can be added.
If you found this article useful, you may also like the: