Are you wondering who has the most wins in boxing history?
In this article, we’ll list the top 200 boxers with the most wins in boxing history.
Who Has the Most Wins in Boxing History?
Len Wickwar has the most wins in boxing history with 342, achieved during his career from 1928 to 1947.
Here’s a table showing the top 200 boxers with the most wins in boxing history.
To corroborate accurate wins for each boxer, BoxRec, Boxerlist, and various other websites were used.
Boxer | Wins | Record | Years Active |
1. Len Wickwar | 342 | 342-86-43 | 1928 – 1947 |
2. Billy Bird | 260 | 260-73-20 | 1920 – 1948 |
3. Willie Pep | 229 | 229-11-1 | 1940 – 1966 |
4. Wildcat Monte | 226 | 226-52-43 | 1923 – 1937 |
5. Young Stribling | 224 | 224-13-14 | 1921 – 1933 |
6. George Rose | 208 | 208-38-4 | 1926 – 1937 |
7. Alabama Kid | 208 | 208-59-23 | 1928 – 1950 |
8. Maxie Rosenbloom | 207 | 207-39-26 | 1923 – 1939 |
9. George Marsden | 204 | 204-101-42 | 1927 – 1946 |
10. Kid Azteca | 192 | 192-47-11 | 1929 – 1961 |
11. Ted Lewis | 191 | 191-32-14 | 1909 – 1929 |
12. Jim Learoyd | 190 | 190-51-27 | 1922 – 1934 |
13. Arthur ‘Ginger’ Sadd | 188 | 188-45-18 | 1929 – 1951 |
14. Archie Moore | 185 | 185-23-10 | 1935 – 1963 |
15. Freddie Miller | 184 | 184-29-5 | 1927 – 1940 |
16. Buck Smith | 183 | 183-20-2 | 1987 – 2009 |
17. Sam Langford | 178 | 178-29-38 | 1902 – 1926 |
18. Herbert Lewis Hardwick | 178 | 178-58-11 | 1929 – 1948 |
19. Tommy Freeman | 177 | 177-20-21 | 1920 – 1938 |
20. Sugar Ray Robinson | 174 | 174-19-6 | 1940 – 1965 |
21. Archie Sexton | 172 | 172-30-22 | 1925 – 1936 |
22. Chalky Wright | 171 | 171-46-19 | 1928 – 1948 |
23. Bill McDowell | 164 | 164-104-25 | 1933 – 1948 |
24. Sonny Lee | 164 | 164-55-7 | 1928 – 1945 |
25. George Odwell | 162 | 162-39-12 | 1930 – 1945 |
26. Johnny King | 162 | 162-50-15 | 1926 – 1947 |
27. Benny Bass | 158 | 158-28-6 | 1919 – 1940 |
28. Fritzie Zivic | 157 | 158-65-10 | 1931 – 1949 |
29. Jack ‘Kid’ Berg | 157 | 157-26-9 | 1924 – 1945 |
30. Rene De Vos | 157 | 157-27-23 | 1917 – 1934 |
31. Duke Tramel | 155 | 155-59-34 | 1922 – 1937 |
32. Bert Colima | 154 | 154-40-22 | 1919 – 1933 |
33. Ignacio Ara | 151 | 151-22-20 | 1926 – 1947 |
34. Jack Casey | 150 | 150-62-15 | 1926 – 1942 |
35. Henry Armstrong | 149 | 149-21-10 | 1931 – 1945 |
36. Harold Ratchford | 148 | 148-56-30 | 1920 – 1944 |
37. Tommy White | 147 | 147-27-9 | 1920 – 1934 |
38. Joe Gans | 147 | 147-10-16 | 1893 – 1909 |
39. Harry Corbett | 146 | 146-53-24 | 1921 – 1936 |
40. Holman Williams | 146 | 146-31-11 | 1932 – 1948 |
41. Bert Adams | 145 | 145-72-28 | 1898 – 1913 |
42. Sandy Saddler | 145 | 145-16-2 | 1944 – 1956 |
43. Midget Wolgast | 144 | 144-36-15 | 1925 – 1940 |
44. Jackie Burke | 143 | 143-40-26 | 1932 – 1949 |
45. Harry Mason | 143 | 143-53-15 | 1920 – 1937 |
46. Eddie Halligan | 141 | 141-57-66 | 1934 – 1952 |
47. Wesley Ramey | 141 | 141-28-12 | 1929 – 1941 |
48. Manuel Quintero | 140 | 140-22-19 | 1924 – 1935 |
49. Johnny ‘Bandit’ Romero | 140 | 140-47-8 | 1927 – 1943 |
50. Andy Newton | 138 | 138-36-10 | 1917 – 1928 |
51. Tiger Jack Fox | 138 | 138-24-12 | 1928 – 1950 |
52. Tony Canzoneri | 137 | 137-24-10 | 1925 – 1939 |
53. George Daly | 137 | 137-38-18 | 1929 – 1951 |
54. Andres Selpa | 136 | 136-51-30 | 1951 – 1968 |
55. Ken Overlin | 136 | 136-19-10 | 1931 – 1944 |
56. Nobby Baker | 136 | 136-88-28 | 1923 – 1946 |
57. Kid Chocolate | 136 | 136-10-6 | 1927 – 1938 |
58. Phineas John | 136 | 136-73-29 | 1926 – 1940 |
59. Tod Morgan | 133 | 133-42-33 | 1920 – 1942 |
60. Robert Dastillon | 133 | 133-81-33 | 1910 – 1930 |
61. Dave Shade | 132 | 132-28-61 | 1918 – 1935 |
62. Baby Joe Gans | 132 | 132-25-15 | 1922 – 1937 |
63. Dick Corbett | 132 | 132-36-17 | 1926 – 1943 |
64. Jock McAvoy | 132 | 132-14-1 | 1927 – 1945 |
65. Charlie Parkin | 131 | 131-96-13 | 1930 – 1946 |
66. Jimmy Wilde | 131 | 131-3-1 | 1911 – 1923 |
67. Tippy Larkin | 131 | 131-13-1 | 1935 – 1952 |
68. Juan Zurita | 131 | 131-23-1 | 1932 – 1948 |
69. Joe Glick | 129 | 129-68-32 | 1921 – 1934 |
70. Bobby Pacho | 129 | 129-71-23 | 1928 – 1941 |
71. Willard Brown | 128 | 128-28-12 | 1929 – 1941 |
72. Panama Al Brown | 128 | 128-19-12 | 1922 – 1942 |
73. Frank Moody | 127 | 127-55-17 | 1914 – 1936 |
74. Len Tiger Smith | 127 | 127-74-30 | 1927 – 1945 |
75. Bob Godwin | 126 | 126-28-20 | 1926 – 1941 |
76. Jimmy Leto | 126 | 126-31-12 | 1924 – 1943 |
77. Marius Tassart | 125 | 125-50-33 | 1928 – 1947 |
78. Carl Guggino | 124 | 124-51-26 | 1930 – 1947 |
79. Harry Lake | 124 | 124-56-18 | 1917 – 1933 |
80. Joe Knight | 124 | 124-19-19 | 1927 – 1938 |
81. Buck Shine | 123 | 123-109-37 | 1900 – 1922 |
82. Freddie Steele | 123 | 123-5-11 | 1926 – 1941 |
83. Chino Alvarez | 123 | 123-39-17 | 1928 – 1945 |
84. Black Bill | 123 | 123-24-13 | 1920 – 1931 |
85. Johnny Cuthbert | 123 | 123-34-17 | 1920 – 1934 |
86. Johnny Ginger Curley | 123 | 123-32-17 | 1913 – 1937 |
87. Len Harvey | 122 | 122-14-10 | 1920 – 1942 |
88. Young Corbett III | 122 | 122-12-20 | 1919 – 1940 |
89. Bobby Dobbs | 121 | 121-47-39 | 1888 – 1914 |
90. Ceferino Garcia | 121 | 121-30-14 | 1923 – 1945 |
91. Tracy Cox | 121 | 121-28-10 | 1927 – 1938 |
92. Bert Kirby | 120 | 120-62-17 | 1924 – 1938 |
93. Willie Davies | 120 | 120-27-17 | 1924 – 1933 |
94. Valentin Angelmann | 120 | 120-39-15 | 1928 – 1946 |
95. Auguste Gyde | 120 | 120-95-24 | 1923 – 1942 |
96. Oakland Jimmy Duffy | 120 | 120-25-30 | 1915 – 1932 |
97. Richard Hernandez | 119 | 119-67-48 | 1929 – 1945 |
98. Eddie Murdock | 118 | 118-45-38 | 1925 – 1937 |
99. Nel Tarleton | 118 | 118-21-8 | 1926 – 1945 |
100. Vince Dundee | 118 | 118-19-14 | 1923 – 1937 |
101. Curly Watson | 117 | 117-40-16 | 1901 – 1910 |
102. Larry Gains | 117 | 117-22-5 | 1923 – 1942 |
103. Nicolino Locche | 117 | 117-4-14 | 1958 – 1976 |
104. Tiger Flowers | 117 | 117-16-8 | 1918 – 1927 |
105. Harry Ebbets | 116 | 116-21-9 | 1924 – 1936 |
106. Tiger Kid Walker | 116 | 116-44-23 | 1930 – 1940 |
107. Lew Feldman | 116 | 116-55-18 | 1927 – 1941 |
108. Tommy Marren | 116 | 116-41-18 | 1927 – 1935 |
109. Duilio Loi | 115 | 115-3-8 | 1948 – 1962 |
110. Johnny Hughes | 115 | 115-73-22 | 1898 – 1923 |
111. Motzi Spakow | 115 | 115-27-35 | 1925 – 1940 |
112. Joe Barrett | 114 | 114-50-12 | 1895 – 1922 |
113. Joey Raymond | 114 | 114-40-22 | 1930 – 1948 |
114. Pablo Dano | 114 | 114-58-39 | 1924 – 1941 |
115. Lucien Vinez | 113 | 113-38-23 | 1910 – 1929 |
116. Young Gene Buffalo | 113 | 113-34-11 | 1934 – 1950 |
117. Seaman Tommy Watson | 112 | 112-9-2 | 1925 – 1935 |
118. Jimmy Reed | 111 | 111-71-31 | 1924 – 1936 |
119. Jimmy Slattery | 111 | 111-13 | 1921 – 1934 |
120. Carlos Garcia | 111 | 111-57-21 | 1923 – 1949 |
121. Al Foreman | 110 | 110-22-12 | 1920 – 1934 |
122. Hein Domgoergen | 110 | 110-21-18 | 1922 – 1937 |
123. Marcel Cerdan | 110 | 110-4 | 1934 – 1949 |
124. Gorilla Jones | 110 | 110-30-16 | 1924 – 1940 |
125. Arthur Schaekels | 110 | 110-28-12 | 1921 – 1933 |
126. Frankie Hughes | 110 | 110-46-12 | 1929 – 1940 |
127. Johnny Adams | 110 | 110-42-27 | 1920 – 1932 |
128. Norman Snow | 110 | 110-34-13 | 1927 – 1942 |
129. Charley Belanger | 109 | 109-58-24 | 1925 – 1939 |
130. Jack Etienne | 109 | 109-41-10 | 1922 – 1935 |
131. Alf Mancini | 108 | 108-26-14 | 1920 – 1931 |
132. Billy Wallace | 108 | 108-27-29 | 1920 – 1935 |
133. Chuck Parker | 108 | 108-47-15 | 1928 – 1938 |
134. Harry Greb | 108 | 108-8-3 | 1913 – 1926 |
135. Ricardo Gonzalez | 108 | 108-10-10 | 1952 – 1962 |
136. Kid Gavilan | 108 | 108-30-5 | 1943 – 1958 |
137. Fred Green | 107 | 107-80-38 | 1923 – 1933 |
138. Julio Cesar Chavez | 107 | 107-6-2 | 1980 – 2005 |
139. Jack Hyams | 107 | 107-47-14 | 1924 – 1943 |
140. Mario Bosisio | 107 | 107-13-11 | 1919 – 1932 |
141. Memphis Pal Moore | 107 | 107-28-25 | 1913 – 1930 |
142. Ruby Bradley | 107 | 107-64-10 | 1922-1939 |
143. Everette Rightmire | 106 | 106-30-12 | 1930 – 1945 |
144. Marcel Thil | 106 | 106-20-10 | 1922 – 1937 |
145. Henry Hook | 106 | 106-69-10 | 1930 – 1942 |
146. Teddy Yarosz | 106 | 106-18-3 | 1929 – 1942 |
147. Frank Hough | 105 | 105-46-8 | 1934 – 1947 |
148. Little Pancho | 105 | 105-18-26 | 1927 – 1942 |
149. Charles Ledoux | 104 | 104-23-6 | 1909 – 1926 |
150. Kid Francis | 104 | 104-16-14 | 1922 – 1936 |
151. Eugene Criqui | 104 | 104-16-16 | 1910 – 1928 |
152. Peter Brown | 104 | 104-41-17 | 1897 – 1913 |
153. Pierre Crion | 104 | 104-57-27 | 1928 – 1947 |
154. Gipsy Daniels | 103 | 103-47-15 | 1919 – 1938 |
155. Jack Britton | 103 | 103-29-20 | 1904 – 1930 |
156. Roberto Duran | 103 | 103-16 | 1968 – 2001 |
157. Leo Lomski | 103 | 103-27-16 | 1922 – 1936 |
158. Lou Bogash | 103 | 103-16-13 | 1916 – 1931 |
159. Speedy Dado | 103 | 103-43-18 | 1924 – 1940 |
160. KO Morgan | 102 | 102-11-1 | 1926 – 1946 |
161. Eddie Cerda | 102 | 102-49-20 | 1929 – 1945 |
162. Owen Phelps | 102 | 102-21-12 | 1924 – 1933 |
163. Howard Scott | 101 | 101-47-17 | 1928 – 1939 |
164. Ernie Bicknell | 101 | 101-82-45 | 1920 – 1937 |
165. Aldo Spoldi | 100 | 100-32-8 | 1930 – 1945 |
166. Dick Nelson | 100 | 100-21-20 | 1905 – 1921 |
167. Kid Williams | 100 | 100-19-8 | 1910 – 1929 |
168. Henri Dewancker | 100 | 100-27-11 | 1922 – 1936 |
169. Lou Brouillard | 100 | 100-31-2 | 1928 – 1940 |
170. Petey Sarron | 100 | 100-23-12 | 1924 – 1939 |
171. Tiger Johnny Cline | 100 | 100-63-33 | 1919 – 1933 |
172. Babe Hunt | 99 | 99-31-11 | 1926 – 1942 |
173. Bill Stonelake | 99 | 99-46-21 | 1895 – 1916 |
174. Harry Duncan | 99 | 99-42-11 | 1904 – 1915 |
175. Nipper Pat Daly | 99 | 99-11-8 | 1923 – 1931 |
176. Tony Herrera | 99 | 99-27-6 | 1923 – 1936 |
177. Wilson Dunn | 99 | 99-35-13 | 1929 – 1946 |
178. Young Nipper | 99 | 99-75-35 | 1905 – 1923 |
179. Allen Matthews | 98 | 98-21-5 | 1929 – 1944 |
180. Arnold Sheppard | 98 | 98-172-39 | 1926 – 1939 |
181. Johnny McCoy | 98 | 98-33-21 | 1916 – 1932 |
182. Jack Portney | 98 | 98-19-6 | 1927 – 1938 |
183. Baby Miller | 98 | 98-26-6 | 1927 – 1938 |
184. Young Joseph | 98 | 98-24-23 | 1900 – 1914 |
185. Eddie Cool | 97 | 97-29-16 | 1928 – 1939 |
186. Joe Young Symonds | 97 | 97-29-11 | 1910 – 1924 |
187. Jack Goldswain | 97 | 97-46-14 | 1894 – 1919 |
188. Leone Jacovacci | 97 | 97-38-16 | 1919 – 1935 |
189. Moe Moss | 97 | 97-50-27 | 1928 – 1943 |
190. Obie Walker | 97 | 97-18-7 | 1929 – 1946 |
191. Dick Stubbings | 96 | 96-38-24 | 1928 – 1937 |
192. Joe Cardoza | 96 | 96-59-22 | 1926 – 1935 |
193. Pete Sanstol | 96 | 96-6-8 | 1926 – 1942 |
194. Jack Dillon | 95 | 95-8-15 | 1908 – 1923 |
195. Jack London | 95 | 95-41-5 | 1931 – 1949 |
196. Ezzard Charles | 95 | 95-25-1 | 1940 – 1959 |
197. Kid Tunero | 95 | 95-31-15 | 1929 – 1948 |
198. Len Johnson | 95 | 95-32-7 | 1920 – 1933 |
199. Pierre Momont | 95 | 95-52-23 | 1925 – 1944 |
200. Auguste Lengagne | 94 | 94-56-28 | 1920 – 1947 |
Overall
So, ‘Who has the most wins in boxing history?’
Len Wickwar has the most wins in boxing history with 342, achieved during his career from 1928 to 1947.
He finished his boxing career with a professional boxing record of 342 wins, 86 losses, and 43 draws.
This totals 471 and makes Len Wickwar the record holder for the most professional boxing bouts.
Len Wickwar achieved many boxing wins and bouts as he made his professional boxing debut at 17 years old and fought up to 3 times per night.
If you find this article interesting, you may also enjoy: